| Remove from list | Remove from list | Remove from list | |
| Product name |
ABS Awesome 4500 |
Dell Dimension 4600 (Pentium 4 2.8GHz, 512MB RAM, 80GB HDD, XP Home) |
HP Pavilion a250e (Athlon XP 2.16 GHz, 512 MB RAM, 80 GB HDD) |
| Review date | September 12, 2003 | September 11, 2003 | August 21, 2003 |
|
Editors' rating (Editors' rating explained) |
Very good |
Very good |
Excellent |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Review summary | Powerful and fairly priced, the ABS Awesome 4500 is a versatile midrange PC that's tough to beat. | The Dell Dimension 4600 is a do-it-all desktop whose speed and features will suit most mainstream users. | For the price, Hewlett-Packard's Pavilion a250e is one of the best-configured midrange machines we've seen. |
| Product series | See all products in this series | See all products in this series | N/A |
| My Products | |||
| User comments | Average user rating from 7 CNET users: Very good - 7.6 out of 10 | Average user rating from 89 CNET users: Very good - 7.1 out of 10 | Average user rating from 9 CNET users: Average - 5.6 out of 10 |
| Basic Specs | |||
| Product Description | Pentium 4 2.66 GHz | Dell Dimension 4600 - Pentium 4 2.80 GHz - 17 in CRT | Info unavailable |
| Type | Info unavailable | Personal computer | Info unavailable |
| Product Form Factor | Info unavailable | Mini tower | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | 7.2 in x 16.8 in x 14.5 in | Info unavailable |
| Weight | Info unavailable | 22.9 lbs | Info unavailable |
| Processor | Intel Pentium 4 2.66 GHz | 1 x Intel Pentium 4 2.80 GHz | Info unavailable |
| Processor Main Features | Info unavailable | Hyper-Threading Technology | Info unavailable |
| Cache Memory | Info unavailable | 512 KB L2 cache | Info unavailable |
| Cache Per Processor | Info unavailable | 512 KB | Info unavailable |
| RAM | 512 MB DDR SDRAM | 512 MB (installed) / 2 GB (max) - DDR SDRAM - 333 MHz - PC2700 | Info unavailable |
| Storage Controller | Info unavailable | Serial ATA ( Serial ATA-150 ) ; IDE ( ATA-100 ) | Info unavailable |
| Floppy Drive | Info unavailable | None | Info unavailable |
| Hard Drive | 120 GB | 1 x 80 GB - Standard - DMA/ATA-100 (Ultra) | Info unavailable |
| Hard Drive (2nd) | Info unavailable | - None | Info unavailable |
| Optical Storage | CD-RW | DVD-ROM | Info unavailable |
| Optical Storage (2nd) | DVD-ROM | 16x DVD-ROM Drive + | Info unavailable |
| Storage Removable | Info unavailable | None | Info unavailable |
| Monitor | LCD display | CRT Display - 17 in - CRT | Info unavailable |
| Printer | Info unavailable | None | Info unavailable |
| Graphics Controller | Intel 865PE - 128 MB | Integrated Intel Extreme Graphics 2 | Info unavailable |
| Audio Output | Info unavailable | Sound card - 5.1 channel surround | Info unavailable |
| Communications | Info unavailable | Fax / modem - PCI - Plug-in card - 56 Kbps | Info unavailable |
| Voltage Required | Info unavailable | AC 120/230 V | Info unavailable |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows XP Home Edition | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | Info unavailable |
| |
|
|
|
| Product name | ABS Awesome 4500 | Dell Dimension 4600 (Pentium 4 2.8GHz, 512MB RAM, 80GB HDD, XP Home) | HP Pavilion a250e (Athlon XP 2.16 GHz, 512 MB RAM, 80 GB HDD) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Price range |
This product has been discontinued. Click here for ABS's latest desktop offerings
|
This product is no longer available.
View all Dell Consumer Desktops View all Dell Business Desktops |
This product is no longer available.
View all HP Desktops |
| Remove from list | Remove from list | Remove from list | |
| Product name |
ABS Awesome 4500 |
Dell Dimension 4600 (Pentium 4 2.8GHz, 512MB RAM, 80GB HDD, XP Home) |
HP Pavilion a250e (Athlon XP 2.16 GHz, 512 MB RAM, 80 GB HDD) |
| Review date | September 12, 2003 | September 11, 2003 | August 21, 2003 |
|
Editors' rating (Editors' rating explained) |
Very good |
Very good |
Excellent |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Review summary | Powerful and fairly priced, the ABS Awesome 4500 is a versatile midrange PC that's tough to beat. | The Dell Dimension 4600 is a do-it-all desktop whose speed and features will suit most mainstream users. | For the price, Hewlett-Packard's Pavilion a250e is one of the best-configured midrange machines we've seen. |
| Product series | See all products in this series | See all products in this series | N/A |
| My Products | |||
| User comments | Average user rating from 7 CNET users: Very good - 7.6 out of 10 | Average user rating from 89 CNET users: Very good - 7.1 out of 10 | Average user rating from 9 CNET users: Average - 5.6 out of 10 |
| Basic Specs | |||
| Product Description | Pentium 4 2.66 GHz | Dell Dimension 4600 - Pentium 4 2.80 GHz - 17 in CRT | Info unavailable |
| Type | Info unavailable | Personal computer | Info unavailable |
| Product Form Factor | Info unavailable | Mini tower | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | 7.2 in x 16.8 in x 14.5 in | Info unavailable |
| Weight | Info unavailable | 22.9 lbs | Info unavailable |
| Processor | Intel Pentium 4 2.66 GHz | 1 x Intel Pentium 4 2.80 GHz | Info unavailable |
| Processor Main Features | Info unavailable | Hyper-Threading Technology | Info unavailable |
| Cache Memory | Info unavailable | 512 KB L2 cache | Info unavailable |
| Cache Per Processor | Info unavailable | 512 KB | Info unavailable |
| RAM | 512 MB DDR SDRAM | 512 MB (installed) / 2 GB (max) - DDR SDRAM - 333 MHz - PC2700 | Info unavailable |
| Storage Controller | Info unavailable | Serial ATA ( Serial ATA-150 ) ; IDE ( ATA-100 ) | Info unavailable |
| Floppy Drive | Info unavailable | None | Info unavailable |
| Hard Drive | 120 GB | 1 x 80 GB - Standard - DMA/ATA-100 (Ultra) | Info unavailable |
| Hard Drive (2nd) | Info unavailable | - None | Info unavailable |
| Optical Storage | CD-RW | DVD-ROM | Info unavailable |
| Optical Storage (2nd) | DVD-ROM | 16x DVD-ROM Drive + | Info unavailable |
| Storage Removable | Info unavailable | None | Info unavailable |
| Monitor | LCD display | CRT Display - 17 in - CRT | Info unavailable |
| Printer | Info unavailable | None | Info unavailable |
| Graphics Controller | Intel 865PE - 128 MB | Integrated Intel Extreme Graphics 2 | Info unavailable |
| Audio Output | Info unavailable | Sound card - 5.1 channel surround | Info unavailable |
| Communications | Info unavailable | Fax / modem - PCI - Plug-in card - 56 Kbps | Info unavailable |
| Voltage Required | Info unavailable | AC 120/230 V | Info unavailable |
| OS Provided | Microsoft Windows XP Home Edition | Microsoft Windows XP Home Edition | Info unavailable |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | Info unavailable |
| |
|
|
|
| Product name | ABS Awesome 4500 | Dell Dimension 4600 (Pentium 4 2.8GHz, 512MB RAM, 80GB HDD, XP Home) | HP Pavilion a250e (Athlon XP 2.16 GHz, 512 MB RAM, 80 GB HDD) |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Price range |
This product has been discontinued. Click here for ABS's latest desktop offerings
|
This product is no longer available.
View all Dell Consumer Desktops View all Dell Business Desktops |
This product is no longer available.
View all HP Desktops |